- Welcome Chapter One Chapter Two
- 2.0 A Short Introduction to the Website
- 2.1 A Practical Introduction to the Motor Observations
- 2.2 A Short Guide Using This Website
- 2.3 Abstract of Future Article
- 2.4 Data Collection
- 2.5 Bibliography
- 2.6 Thank you
- 3.0 Scoring and Statistic Introduction
- 3.1 Item Examples (manual)
- 3.2 Short Video of 2 Items
- 3.3 Input and Graphic Examples
- Chapter Four
- Chapter Five
- Chapter Six
5.1 Standard Deviations for Motor Observation Items for Normal Group
SMEAN(ogenvolg) (1) Smooth Eye Movements
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 3,950 | 40 | ,8756 | 3,512 |
| 6 | 4,204 | 54 | ,8328 | 4,040 |
| 7 | 4,271 | 48 | ,6760 | 3,933 |
| 8-11 | 4,476 | 57 | ,6562 | 4,1479 |
SMEAN(volgcir) (2) Following Circular Movements
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 3,975 | 40 | ,8912 | 3,529 |
| 6 | 4,187 | 54 | ,8915 | 3,741 |
| 7 | 4,104 | 48 | ,7506 | 3,726 |
| 8-11 | 4,423 | 57 | ,5949 | 4,126 |
SMEAN(ogenvlos) (3) Independent Eye Movements
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 4,225 | 40 | 1,0497 | 3,700 |
| 6 | 4,370 | 54 | ,8965 | 3,922 |
| 7 | 4,646 | 48 | ,5255 | 4,3833 |
| 8-11 | 4,692 | 57 | ,6254 | 4,3793 |
SMEAN(convergl) (4) Convergence Left Eye
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 3,650 | 40 | ,9213 | 3,184 |
| 6 | 4,019 | 54 | 1,1242 | 3,628 |
| 7 | 4,146 | 48 | ,9223 | 3,685 |
| 8-11 | 4,501 | 57 | ,9044 | 4,049 |
SMEAN(convergr) (5) Convergence Right Eye
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 3,650 | 40 | 1,2100 | 3,050 |
| 6 | 3,611 | 54 | 1,2946 | 2,964 |
| 7 | 3,792 | 48 | 1,1101 | 3,237 |
| 8-11 | 4,494 | 57 | ,9267 | 4,0306 |
SMEAN(hoofdrst) (6) Head turning with eye fixation
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 3,750 | 40 | 1,2352 | 3,132 |
| 6 | 4,148 | 54 | 1,2039 | 3,546 |
| 7 | 4,271 | 48 | 1,1059 | 3,718 |
| 8-11 | 4,633 | 57 | ,8981 | 4,184 |
SMEAN(motormon) (7) Motorplanning of the Mouth
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 2,750 | 40 | 1,6291 | 1,935 |
| 6 | 3,648 | 54 | 1,4296 | 2,933 |
| 7 | 3,979 | 48 | 1,1011 | 3,423 |
| 8-11 | 4,420 | 57 | ,8860 | 3,977 |
SMEAN(langzbew) (8) Sllow Movements
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 3,775 | 40 | ,9737 | 3,288 |
| 6 | 4,041 | 54 | 1,0457 | 3,521 |
| 7 | 4,333 | 48 | ,6945 | 3,986 |
| 8-11 | 4,474 | 57 | ,6298 | 4,159 |
SMEAN(diadochl) (9) Diadochkinesis Left
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 3,700 | 40 | 1,0178 | 3,191 |
| 6 | 4,037 | 54 | ,8894 | 3,592 |
| 7 | 3,917 | 48 | ,9857 | 3,424 |
| 8-11 | 4,246 | 57 | 1,0570 | 3,716 |
SMEAN(diadochr) (10) Diadochkinesis Right
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 3,800 | 40 | ,9661 | 3,317 |
| 6 | 3,981 | 54 | ,9415 .3,510 | |
| 7 | 3,917 | 48 | ,9639 | 3,435 |
| 8-11 | 4,281 | 57 | ,9211 | 3,816 |
SMEAN(diadochb) (11) Diadochkinesis Both
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 3,500 | 40 | ,9608 | 3,020 |
| 6 | 3,981 | 54 | ,9213 | 3,520 |
| 7 | 4,000 | 48 | ,8251 | 3,588 |
| 8-11 | 4,193 | 57 | ,9533 | 3,716 |
SMEAN(standarm) (12) Schilders Arm Extension test
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 4,011 | 40 | 1,5376 | 3,243 |
| 6 | 4,481 | 54 | ,8631 | 4,049 |
| 7 | 4,625 | 48 | ,6724 | 4,289 |
| 8-11 | 4,825 | 57 | ,5708 | 4,540 |
SMEAN(hostarm) (13) Arm extension during passive head motions
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 3,775 | 40 | 1,0975 | 3,226 |
| 6 | 4,152 | 54 | 1,1556 | 3,574 |
| 7 | 4,190 | 48 | ,9596 | 3,710 |
| 8-11 | 4,526 | 57 | ,9084 | 3,982 |
SMEAN(wstbew) (14) Resistance to passive head motions
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 4,250 | 40 | 1,1929 | 3,653 |
| 6 | 4,544 | 54 | ,7910 | 4,149 |
| 7 | 4,521 | 48 | ,7987 | 4,122 |
| 8-11 | 4,579 | 57 | ,8006 | 4,136 |
SMEAN(asymnekl) (15) Asymmetrical tonic neck reactions left
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 4,537 | 40 | ,6344 | 4,225 |
| 6 | 4,472 | 54 | ,7424 | 4,101 |
| 7 | 4,458 | 48 | ,7978 | 4,059 |
| 8-11 | 4,762 | 57 | ,4141 | 4,555 |
SMEAN(asymnekr) (16) Asymmetrical tonic neck reactions right
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 4,562 | 40 | ,7778 | 4,173 |
| 6 | 4,564 | 54 | ,6872 | 4,223 |
| 7 | 4,562 | 48 | ,7693 | 4,177 |
| 8-11 | 4,674 | 57 | ,5633 | 4,392 |
SMEAN(dynal)(17) Dynamic asymmetrical tonic neck reactions left
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 2,875 | 40 | 1,4176 | 2,135 |
| 6 | 3,339 | 54 | 1,1966 | 2.741 |
| 7 | 3,896 | 48 | 1,0766 | 3,358 |
| 8-11 | 4,005 | 57 | 1,1915 | 3,409 |
SMEAN(dynar) (18) Dynamic asymmetrical tonic neck reactions riight
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 2,800 | 40 | 1,3625 | 2,119 |
| 6 | 3,463 | 54 | 1,1930 | 2,867 |
| 7 | 4,032 | 48 | 1,0734 | 3.494 |
| 8-11 | 4,228 | 57 | 1,0180 | 3,723 |
SMEAN(coconarm) (19) Cocontraction Arms
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 3,450 | 40 | 1,2393 | 2,830 |
| 6 | 3,849 | 54 | 1,2797 | 3,209 |
| 7 | 3,996 | 48 | 1,1112 | 3,440 |
| 8-11 | 4,576 | 57 | ,7575 | 4,097 |
SMEAN(coconro) (20) Cocontraction Trunk
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| 5 | 4,275 | 40 | ,9868 | 3,781 |
| 6 | 4,204 | 54 | 1,1223 | 3,642 |
| 7 | 4,458 | 48 | ,8495 | 4,122 |
| 8-11 | 4,547 | 57 | ,9061 | 4,094 |
SMEAN(coconho) (21) Cocontraction Head
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 4,225 | 40 | ,9470 | 3,752 |
| six | 4,296 | 54 | ,9443 | 3,823 |
| seven | 4,292 | 48 | ,9884 | 3,798 |
| 8-11 | 4,600 | 57 | ,7965 | 4,202 |
SMEAN(buexpo) (22) Prone extension
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 3,213 | 40 | 1,5060 | 2,460 |
| six | 3,056 | 54 | 1,4330 | 2,340 |
| seven | 4,250 | 48 | 1,1578 | 3,671 |
| 8-11 | 4,062 | 57 | 1,0857 | 3,519 |
SMEAN(rugliflpo) (23) Supine Flexion Position
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 3,198 | 40 | 1,4525 | 2,472 |
| six | 3,167 | 54 | 1,5141 | 2,410 |
| seven | 4,437 | 48 | ,9204 | 3,977 |
| 8-11 | 4,474 | 57 | 1,0195 | 3,964 |
SMEAN(roll) (24) Rolling Left
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 3,925 | 40 | ,8286 | 3,529 |
| six | 3,944 | 54 | ,9400 | 3,474 |
| seven | 4,083 | 48 | ,9416 | 3,612 |
| 8-11 | 4,474 | 57 | ,6841 | 4,129 |
SMEAN(rolr) (25) Rolling Right
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 3,725 | 40 | ,8160 | 3,317 |
| six | 3,833 | 54 | 1,0595 | 3,303 |
| seven | 4,042 | 48 | ,8982 | 3,593 |
| 8-11 | 4,421 | 57 | ,6533 | 4,093 |
SMEAN(hobal) (26) Postural Security on the Ball
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 4,006 | 40 | 1,1989 | 3,406 |
| six | 4,241 | 54 | 1,2121 | 3,634 |
| seven | 4,479 | 48 | ,9891 | 3,984 |
| 8-11 | 4,574 | 57 | ,7486 | 4,120 |
SMEAN(hinkl) (27) Hopping Left
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 3,500 | 40 | 1,0379 | 2,981 |
| six | 3,907 | 54 | 1,0687 | 3,373 |
| seven | 4,208 | 48 | ,8742 | 3,770 |
| 8-11 | 4,509 | 57 | ,6846 | 4,167 |
SMEAN(hinkr) (28) Hopping Right
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 3,726 | 40 | ,9338 | 3,259 |
| six | 3,853 | 54 | ,9984 | 3,354 |
| seven | 4,125 | 48 | ,9138 | 3,668 |
| 8-11 | 4,580 | 57 | ,7299 | 4,215 |
SMEAN(voetjev) (29) Heel to toe walking forward
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 3,500 | 40 | 1,0622 | 2,969 |
| six | 3,815 | 54 | 1,1505 | 3,240 |
| seven | 4,271 | 48 | 1,0466 | 3,748 |
| 8-11 | 4,652 | 57 | ,6918 | 4,306 |
SMEAN(voetjea) (30) Heel to toe walking backward
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 2,700 | 40 | 1,0427 | 2,179 |
| six | 3,252 | 54 | 1,1489 | 2.677 |
| seven | 3,667 | 48 | ,9964 | 3,174 |
| 8-11 | 4,193 | 57 | ,9899 | 3,698 |
SMEAN(vangen) (31) Catching
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 3,475 | 40 | ,9868 | 2,982 |
| six | 4,026 | 54 | 1,0733 | 3,489 |
| seven | 4,313 | 48 | ,8544 | 3,886 |
| 8-11 | 4,807 | 57 | ,4795 | 4,567 |
SMEAN(gooien) (32) Throwing
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 3,625 | 40 | ,7742 | 3,238 |
| six | 4,476 | 54 | ,8127 | 4,070 |
| seven | 4,521 | 48 | ,7716 | 4,135 |
| 8-11 | 4,842 | 57 | ,4924 | 4,596 |
SMEAN(sprong) (33) Broad Jump
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 3,900 | 40 | ,8712 | 3,464 |
| six | 4,036 | 54 | 1,0391 | 3,516 |
| seven | 4,417 | 48 | ,7945 | 4,019 |
| 8-11 | 4,614 | 57 | ,5902 | 4,319 |
SMEAN(luib) (34) Drawing a lazy eight with both hand at the same time
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 1,988 | 40 | 1,2846 | 1,345 |
| six | 2,806 | 54 | 1,5496 | 2,031 |
| seven | 3,761 | 48 | 1,3564 | 3,083 |
| 8-11 | 4,405 | 57 | ,9551 | 3,927 |
SMEAN(luil) (35) Drawing a lazy eight left
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 2,037 | 40 | 1,2627 | 1,406 |
| six | 3,046 | 54 | 1,3468 | 2,373 |
| seven | 3,552 | 48 | 1,1995 | 2,952 |
| 8-11 | 4,149 | 57 | ,9956 | 3,651 |
SMEAN(luir) (36) Drawing a lazy eight right
| Age groups | Mean | N | Std. Deviation | Norm minimal |
| five | 2,140 | 40 | 1,3758 | 1,452 |
| six | 2,993 | 54 | 1,4754 | 2,256 |
| seven | 3,825 | 48 | 1,1911 | 3,229 |
| 8-11 | 4,331 | 57 | 1,0874 | 3,787 |
